Ni-Cd 1500mAh 4.8V
Ni-Cd 1500mAh 4.8V Battery
Ni-Cd 1500mAh 4.8V Battery
Accessory
Accessory
Tel:86-575-82663577
Email:sales@yoyolighting.com
Product description
EU Battery Regulation (EU) 2023/1542 Compliance Statement:
This portable non-rechargeable alkaline battery complies with Article 13 (Labelling & Information), Article 77 (Electronic Instruction Manual), Annex I (Heavy Metals Restrictions) and Annex VI (Performance & Safety).
| Model | Ni-Cd 1500mAh 4.8V |
| Category | Nickel Cadmium Rechargeable Battery ([Portable rechargeable battery]) |
| Trade mark | ![]() |
| Web and Email address | www.yoyolighting.com |
| Manufacturer | SHAOXING YOYO ELECTRIC APPLIANCE CO., LTD |
| The place of manufacture/Postal address | No.5 Dongfeng Road, Yuguang Village, Songxia Town, Shangyu, Zhejiang, China 312365 |
| The date of manufacture (month and year) | See Battery |
| The weight (g) | 181.4g ±2g |
| The capacity (mAh) | 1500 |
| The chemistry | “Ni-Cd” |
| The hazardous substances | / |
| Hazardou Cadmium | Cadmium 3.3%; Cadmium oxide 28.3% |
| Usable extinguishing agent | Dry chemical, Carbon dioxide and appropriate foam. |
| Critical raw materials (>0.1%) | Iron, Cadmium oxide, Nickel dihydroxide, Nickel, Potassium hydroxide, Cadmium, Vinylon, Cobalt oxide, Nickel powder, Lithium hydroxide |
| Average duration | See product specification |
| Non-rechargeable Label | Rechargeable |
| Waste management | Do not incinerate. Collect separately for recycling. Do not discard with household waste. |
| EU Regulatory symbols | ![]() |
| EU Declaration of conformity | SDS.pdf |
1. Separate Collection Obligation: Waste batteries must not be disposed of as unsorted municipal waste. End-users are legally obligated to return spent batteries to dedicated collection points or retail outlets free of charge.
2. Heavy Metal Free Environment Protection: This battery is manufactured with 0% Mercury (Hg) and 0% Cadmium (Cd), and Lead (Pb) content is strictly below 0.001%, preventing toxic contamination in soil and water ecosystems.
3. Resource Recovery & Circular Economy: Returned batteries undergo specialized recycling and hydrometallurgical treatment to recover critical raw materials including Manganese (Mn) and Zinc (Zn) for industrial re-utilization.
Recommended Products

